| Name | Description | |
|---|---|---|
![]()  | AltStartupPath | Gets or sets the alternate startup path, which is referred to by some external formula references. | 
![]()  | BackgroundCalculation | Gets or sets the property which specifies whether interruptible background calculation will be initiated as needed when the last lock on a workbook set is released. | 
![]()  | CalculateBeforeSave | Gets or sets the property which specifies whether workbooks should be calculated as needed before saving. | 
![]()  | Calculation | Gets or sets the property which determines whether this workbook set is automatically calculated as needed. | 
![]()  | CalculationOnDemand | Gets or sets the property which determines whether individual cells are calculated on demand. This feature is turned off by default. | 
![]()  | Culture | Gets the CultureInfo of this workbook set. | 
![]()  | CustomLists | Gets or sets the custom lists used by IRange.AutoFill and IRange.DataSeries (null by default). | 
![]()  | DefaultFontName | Gets or sets the font name to use in the default font when new workbooks are created. | 
![]()  | DefaultFontSize | Gets or sets the font size in points to use in the default font when new workbooks are created. | 
![]()  | Experimental | Provides the ability to enable experimental features for this workbook set. | 
![]()  | HasLock | Returns true if the current thread has acquired a lock on this workbook set by calling GetLock or one of the other methods which acquire a lock on a workbook set. | 
![]()  | IsDisposed | Returns true if this workbook set has been disposed.   | 
![]()  | IsTrial | Returns true if this is an evaluation or trial version of SpreadsheetGear, otherwise false is returned. | 
![]()  | Iteration | Gets or sets the property which specifies whether iteration will be used when a workbook set is calculated. | 
![]()  | LibraryPath | Gets or sets the library path which is referred to by some external formula references. | 
![]()  | MaxChange | Gets or sets the maximum change allowed if iteration is to stop. | 
![]()  | MaxColumns | Returns the maximum number of columns in a worksheet. | 
![]()  | MaxIterations | Gets or sets the maximum number of calculation iterations. | 
![]()  | MaxRecursions | Gets or sets the maximum number of recursive calculations allowed when references to cells still needing calculation are detected during workbook set calculation. | 
![]()  | MaxRows | Returns the maximum number of rows in a worksheet. | 
![]()  | MaxWorksheets | Returns the maximum number of worksheets in a workbook. | 
![]()  | NeverRecalc | Gets or sets the property which specifies that formulas in this workbook set should never be calculated. This property must be set before any workbook exists in the workbook set. | 
![]()  | ReadObjects | Gets or sets the property which specifies whether charts, pictures and drawing objects should be read when reading a workbook. | 
![]()  | ReadVBA | Gets or sets the property which specifies whether VBA Macros should be read when reading a workbook. | 
![]()  | ReferenceStyle | Gets or sets the property which specifies whether to use A1 style or R1C1 style in cell and range references. | 
![]()  | SheetsInNewWorkbook | Gets or sets the number of worksheets in a newly created workbook. | 
![]()  | StartupPath | Gets or sets the startup path, which is referred to by some external formula references. | 
![]()  | Workbooks | Returns an instance of IWorkbooks which represents all of the workbooks in this workbook set. | 


