The following tables list the members exposed by IWorksheets.
| Name | Description | |
|---|---|---|
|  | Count | Returns the number of worksheets in the workbook. | 
|  | Item | Overloaded. Returns the worksheet specified by the zero based index, or null for a chart sheet. | 
|  | WorkbookSet | Returns the parent workbook set of this IWorksheets. | 
| Name | Description | |
|---|---|---|
|  | Add | Returns a newly created worksheet which is added to the end of the worksheet collection. | 
|  | AddAfter | Creates a new worksheet and inserts it after the specified sheet. | 
|  | AddBefore | Creates a new worksheet and inserts it before the specified sheet. | 
|  | Contains | Returns true if the specified IWorksheet is contained by the collection of worksheets, otherwise false is returned. | 
 
     
     
     
     
    