The following tables list the members exposed by IWorkbooks.
| Name | Description | |
|---|---|---|
![]()  | Count | Returns the number of workbooks in the workbook set. | 
![]()  | Item | Overloaded. | 
![]()  | WorkbookSet | Returns the parent workbook set of this IWorkbooks. | 
| Name | Description | |
|---|---|---|
![]()  | Add | Returns a newly created workbook. | 
![]()  | Close | Closes all of the workbooks in a workbook set. | 
![]()  | Contains | Returns true if the specified IWorkbook is contained by the collection of workbooks, otherwise false is returned. | 
![]()  | Open | Open an existing workbook in a newly created instance of IWorkbook. | 
![]()  | OpenFromMemory | Open an existing workbook in a newly created instance of IWorkbook. | 
![]()  | OpenFromStream | Open an existing workbook in a newly created instance of IWorkbook. | 
    
    
    
    
    
    
