| SpreadsheetGear Namespace : Pattern Enumeration (SpreadsheetGear) |
Specifies the pattern of the interior of a cell or object.
| Member | Description |
|---|---|
| None | Specifies a transparent pattern. |
| Automatic | Pattern is determined automatically. |
| Checker | Specifies a checker pattern. |
| CrissCross | Specifies a criss-cross pattern. |
| Down | Specifies a diagonal pattern running from top left to bottom right. |
| Gray16 | Specifies a 16% pattern. |
| Gray25 | Specifies a 25% pattern. |
| Gray50 | Specifies a 50% pattern. |
| Gray75 | Specifies a 75% pattern. |
| Gray8 | Specifies an 8% pattern. |
| Grid | Specifies a grid pattern. |
| Horizontal | Specifies a horizontal pattern. |
| LightDown | Specifies a light diagonal pattern running from top left to bottom right. |
| LightHorizontal | Specifies a light horizontal pattern. |
| LightVertical | Specifies a light vertical pattern. |
| LightUp | Specifies a light diagonal pattern running from bottom left to top right. |
| SemiGray75 | Specifies a 75% pattern. |
| Solid | Specifies a solid background with no pattern. |
| Up | Specifies a diagonal pattern running from bottom left to top right. |
| Vertical | Specifies a vertical pattern. |
Namespace: SpreadsheetGear
Platforms: Windows 98, Windows NT 4.0, Windows Millennium Edition, Windows 2000, Windows XP Home Edition, Windows XP Professional, Windows Server 2003 family
Assembly: SpreadsheetGear (in SpreadsheetGear.dll)
See our live Excel Reporting, Excel Charting, Excel to DataGrid and Excel Calculation Samples.
Copyright © 2003-2007 SpreadsheetGear LLC. All Rights Reserved.
SpreadsheetGear and Spreadsheet Gear are trademarks of SpreadsheetGear LLC.