SpreadsheetGear.Advanced.Cells Namespace : IValue Interface (SpreadsheetGear.Advanced.Cells) |
![]() | Returns the error value of this cell, or SpreadsheetGear.ValueError.None if this cell does not contain an error value. |
![]() | Returns the formula of this cell, or null if this cell has no formula. |
![]() | Returns true if this cell contains a formula, or false if this cell does not contain a formula. |
![]() | Returns the logical value of this cell, or false if this cell does not contain a logical value. |
![]() | Returns the double precision floating point value of this cell, or System.Double.NaN if this cell does not contain a number. |
![]() | Returns the unformatted text value of this cell as a string, or null if this cell does not contain text. |
![]() | Returns the type of this cell; cells with no value are represented by an IValue of null |
![]() | Returns the formula of this cell in the specified buffer, or sets the length of the buffer to zero if the cell does not contain a formula. |
![]() | Returns the unformatted text value of this cell in the specified buffer, or sets the length of the buffer to zero if the cell does not contain text. |
IValue Interface | SpreadsheetGear.Advanced.Cells Namespace | IValues Interface | Item Property | ValueType Enumeration | Type Property
See our live Excel Reporting, Excel Charting, Excel to DataGrid and Excel Calculation Samples.
Copyright © 2003-2007 SpreadsheetGear LLC. All Rights Reserved.
SpreadsheetGear and Spreadsheet Gear are trademarks of SpreadsheetGear LLC.