| Name | Description | |
|---|---|---|
![]()  | Color | Gets or sets the color of this border. | 
![]()  | ColorDefined | Returns true if the Color, ColorIndex, ThemeColor and TintAndShade properties of all objects represented by this border are the same, otherwise false is returned. | 
![]()  | ColorIndex | Gets or sets the zero based color index of this border. | 
![]()  | LineStyle | Gets or sets the LineStyle of this border. | 
![]()  | LineStyleDefined | Returns true if the line style of all objects represented by this border is the same, otherwise false is returned. | 
![]()  | ThemeColor | Gets or sets the theme color of this border. | 
![]()  | TintAndShade | Gets or sets the property which controls darkening (values between -1.0 and 0.0) or lightening (values between 0.0 and 1.0) of the underlying theme color. | 
![]()  | Weight | Gets or sets the BorderWeight of this border. | 
![]()  | WeightDefined | Returns true if the border weight of all objects represented by this border is the same, otherwise false is returned. | 
![]()  | WorkbookSet | Returns the parent IWorkbookSet of this border. | 
