Name | Description | |
---|---|---|
AccessibilityObject | (Inherited from System.Windows.Forms.Control) | |
AccessibleDefaultActionDescription | (Inherited from System.Windows.Forms.Control) | |
AccessibleDescription | (Inherited from System.Windows.Forms.Control) | |
AccessibleName | (Inherited from System.Windows.Forms.Control) | |
AccessibleRole | (Inherited from System.Windows.Forms.Control) | |
ActiveCell | Returns the active cell of the active worksheet or null if there is no active worksheet. | |
ActiveChartSheet | Gets or sets the active chart sheet. | |
ActiveCommandManager | Returns the CommandManager associated with the ActiveWorkbookSet of this workbook view. | |
ActiveSheet | Gets or sets the active sheet. | |
ActiveTabIndex | Gets or sets the active tab index. | |
ActiveWorkbook | Gets or sets the active workbook. | |
ActiveWorkbookSet | Gets or sets the workbook set associated with this workbook view. | |
ActiveWorkbookWindowInfo | Returns the window information for the active workbook or null if there is no active workbook. | |
ActiveWorksheet | Gets or sets the active worksheet. | |
ActiveWorksheetWindowInfo | Returns the window information for the active worksheet or null if there is no active worksheet. | |
AllowChartExplorer | Gets or sets the property which specifies whether the Chart Explorer can be launched from the workbook view. | |
AllowEditCommands | Gets or sets the property which specifies whether various workbook editing commands can be executed with the keyboard. | |
AllowRangeExplorer | Gets or sets the property which specifies whether the Range Explorer can be launched from the workbook view. | |
AllowShapeExplorer | Gets or sets the property which specifies whether the Shape Explorer can be launched from the workbook view. | |
AllowWorkbookDesigner | Gets or sets the property which specifies whether the Workbook Designer can be launched from the workbook view. | |
AllowWorkbookExplorer | Gets or sets the property which specifies whether the Workbook Explorer can be launched from the workbook view. | |
Anchor | (Inherited from System.Windows.Forms.Control) | |
AutoScrollOffset | (Inherited from System.Windows.Forms.Control) | |
BackgroundCalculation | Gets or sets the property which specifies whether background calculation is enabled for the workbook set. | |
BindingContext | (Inherited from System.Windows.Forms.Control) | |
Bottom | (Inherited from System.Windows.Forms.Control) | |
Bounds | (Inherited from System.Windows.Forms.Control) | |
CanFocus | (Inherited from System.Windows.Forms.Control) | |
CanSelect | (Inherited from System.Windows.Forms.Control) | |
Capture | (Inherited from System.Windows.Forms.Control) | |
CausesValidation | (Inherited from System.Windows.Forms.Control) | |
ClientRectangle | (Inherited from System.Windows.Forms.Control) | |
ClientSize | (Inherited from System.Windows.Forms.Control) | |
CompanyName | (Inherited from System.Windows.Forms.Control) | |
Container | (Inherited from System.ComponentModel.Component) | |
ContainsFocus | (Inherited from System.Windows.Forms.Control) | |
ContextMenu | (Inherited from System.Windows.Forms.Control) | |
Controls | (Inherited from System.Windows.Forms.Control) | |
Created | (Inherited from System.Windows.Forms.Control) | |
DataBindings | (Inherited from System.Windows.Forms.Control) | |
DisplayRectangle | (Inherited from System.Windows.Forms.Control) | |
DisplayReference | Gets or sets the property which specifies which workbook or set of cell ranges to display in the workbook view. | |
DisplayReferenceName | Gets or sets the property which specifies the text to display on each of the "sheet tabs" of the workbook view. | |
Disposing | (Inherited from System.Windows.Forms.Control) | |
Dock | (Inherited from System.Windows.Forms.Control) | |
Enabled | (Inherited from System.Windows.Forms.Control) | |
ExtraColor | Gets or sets the color beyond the last row or column of the worksheet. | |
Focused | Overridden. | |
FormulaBar | Gets or sets the formula bar associated with this workbook view. | |
Handle | (Inherited from System.Windows.Forms.Control) | |
HasChildren | (Inherited from System.Windows.Forms.Control) | |
Height | (Inherited from System.Windows.Forms.Control) | |
HollowSelection | Gets or sets the property which determines whether selections are painted with a hollow interior. If this property is set to true then only the border of the selected range will be painted. | |
InvokeRequired | (Inherited from System.Windows.Forms.Control) | |
IsAccessible | (Inherited from System.Windows.Forms.Control) | |
IsDisposed | (Inherited from System.Windows.Forms.Control) | |
IsEditing | Gets the property which specifies whether the control is currently in edit mode. | |
IsHandleCreated | (Inherited from System.Windows.Forms.Control) | |
IsMirrored | (Inherited from System.Windows.Forms.Control) | |
LayoutEngine | (Inherited from System.Windows.Forms.Control) | |
Left | (Inherited from System.Windows.Forms.Control) | |
Location | (Inherited from System.Windows.Forms.Control) | |
Margin | (Inherited from System.Windows.Forms.Control) | |
MaximumSize | (Inherited from System.Windows.Forms.Control) | |
MinimumSize | (Inherited from System.Windows.Forms.Control) | |
Name | (Inherited from System.Windows.Forms.Control) | |
Parent | (Inherited from System.Windows.Forms.Control) | |
PreferredSize | (Inherited from System.Windows.Forms.Control) | |
ProductName | (Inherited from System.Windows.Forms.Control) | |
ProductVersion | (Inherited from System.Windows.Forms.Control) | |
RangeSelection | Gets or sets the selected range. | |
RecreatingHandle | (Inherited from System.Windows.Forms.Control) | |
Region | (Inherited from System.Windows.Forms.Control) | |
Right | (Inherited from System.Windows.Forms.Control) | |
ShapeSelection | Gets or sets the selected shape range. | |
Site | (Inherited from System.Windows.Forms.Control) | |
Size | (Inherited from System.Windows.Forms.Control) | |
TabIndex | (Inherited from System.Windows.Forms.Control) | |
TabStop | (Inherited from System.Windows.Forms.Control) | |
Tag | (Inherited from System.Windows.Forms.Control) | |
Top | (Inherited from System.Windows.Forms.Control) | |
TopLevelControl | (Inherited from System.Windows.Forms.Control) | |
Visible | (Inherited from System.Windows.Forms.Control) | |
Width | (Inherited from System.Windows.Forms.Control) | |
WorkbookSetState |