| Name | Description | |
|---|---|---|
|  | AddIndent | Gets or sets the property which controls indentation of text when horizontal or vertical alignment is set to distributed. | 
|  | Borders | Returns an instance of IBorders which represents the cell borders of cells associated with this named cell style. | 
|  | BuiltIn | Returns true if this named cell style is a built-in style, false otherwise. | 
|  | Font | Returns an instance of IFont which may be used to get and set font properties of this named cell style. | 
|  | FormulaHidden | Gets or sets the property which specifies whether formulas in cells associated with this named cell style should be hidden. | 
|  | HorizontalAlignment | Gets or sets the horizontal alignment of cells associated with this named cell style. | 
|  | IncludeAlignment | Gets or sets the property which specifies whether this named cell style includes the AddIndent, HorizontalAlignment, IndentLevel, Orientation, VerticalAlignment andWrapText properties. | 
|  | IncludeBorder | Gets or sets the property which specifies whether this named cell style includes the properties associated with the Borders property. | 
|  | IncludeFont | Gets or sets the property which specifies whether this named cell style includes the properties associated with the Font property. | 
|  | IncludeNumber | Gets or sets the property which specifies whether this named cell style includes the NumberFormat property. | 
|  | IncludePatterns | Gets or sets the property which specifies whether this named cell style includes the properties associated with the Interior property. | 
|  | IncludeProtection | Gets or sets the property which specifies whether this named cell style includes the FormulaHidden and Lockedproperties. | 
|  | IndentLevel | Gets or sets the indent level of cells associated with this named cell style. A setting of one indents a cell by three spaces. | 
|  | Interior | Returns the IInterior which represents the interior (background) color and pattern of cells associated with this named cell style. | 
|  | Locked | Gets or sets the property which specifies whether cells associated with this named cell style will be locked. | 
|  | Name | Returns the name of this named cell style. | 
|  | NumberFormat | Gets or sets the number format of this named cell style. | 
|  | Orientation | Gets or sets the text orientation of this named cell style, which may be from -90 to 90 degrees or SpreadsheetGear.Orientation.Vertical. | 
|  | ShrinkToFit | Gets or sets the property which specifies whether cells associated with this named cell style will be drawn in a smaller font if needed to display the contents of the cell. | 
|  | VerticalAlignment | Gets or sets the vertical alignment of cells associated with this named cell style. | 
|  | WrapText | Get or sets the flag which indicates whether word wrap is enabled in cells associated with this named cell style. | 
