Name | Description | |
---|---|---|
ActiveCell | Returns the active cell of the active worksheet or null if there is no active worksheet. | |
ActiveChartSheet | Gets or sets the active chart sheet. | |
ActiveCommandManager | Returns the CommandManager associated with the ActiveWorkbookSet of this workbook view. | |
ActiveSheet | Gets or sets the active sheet. | |
ActiveTabIndex | Gets or sets the active tab index. | |
ActiveWorkbook | Gets or sets the active workbook. | |
ActiveWorkbookSet | Gets or sets the workbook set associated with this workbook view. | |
ActiveWorkbookWindowInfo | Returns the window information for the active workbook or null if there is no active workbook. | |
ActiveWorksheet | Gets or sets the active worksheet. | |
ActiveWorksheetWindowInfo | Returns the window information for the active worksheet or null if there is no active worksheet. | |
ActualHeight | (Inherited from System.Windows.FrameworkElement) | |
ActualWidth | (Inherited from System.Windows.FrameworkElement) | |
AllowChartExplorer | Gets or sets the property which specifies whether the Chart Explorer can be launched from the workbook view. | |
AllowDrop | (Inherited from System.Windows.UIElement) | |
AllowEditCommands | Gets or sets the property which specifies whether various workbook editing commands can be executed with the keyboard. | |
AllowRangeExplorer | Gets or sets the property which specifies whether the Range Explorer can be launched from the workbook view. | |
AllowShapeExplorer | Gets or sets the property which specifies whether the Shape Explorer can be launched from the workbook view. | |
AllowWorkbookDesigner | Gets or sets the property which specifies whether the Workbook Designer can be launched from the workbook view. | |
AllowWorkbookExplorer | Gets or sets the property which specifies whether the Workbook Explorer can be launched from the workbook view. | |
AreAnyTouchesCaptured | (Inherited from System.Windows.UIElement) | |
AreAnyTouchesCapturedWithin | (Inherited from System.Windows.UIElement) | |
AreAnyTouchesDirectlyOver | (Inherited from System.Windows.UIElement) | |
AreAnyTouchesOver | (Inherited from System.Windows.UIElement) | |
Background | (Inherited from System.Windows.Controls.Control) | |
BackgroundCalculation | Gets or sets the property which specifies whether background calculation is enabled for the workbook set. | |
BindingGroup | (Inherited from System.Windows.FrameworkElement) | |
BitmapEffect | (Inherited from System.Windows.UIElement) | |
BitmapEffectInput | (Inherited from System.Windows.UIElement) | |
BorderBrush | (Inherited from System.Windows.Controls.Control) | |
BorderThickness | (Inherited from System.Windows.Controls.Control) | |
CacheMode | (Inherited from System.Windows.UIElement) | |
Clip | (Inherited from System.Windows.UIElement) | |
ClipToBounds | (Inherited from System.Windows.UIElement) | |
ColumnHeaderStyle | ||
CommandBindings | (Inherited from System.Windows.UIElement) | |
ContextMenu | ||
Cursor | (Inherited from System.Windows.FrameworkElement) | |
DataContext | (Inherited from System.Windows.FrameworkElement) | |
DependencyObjectType | (Inherited from System.Windows.DependencyObject) | |
DesiredSize | (Inherited from System.Windows.UIElement) | |
Dispatcher | (Inherited from System.Windows.Threading.DispatcherObject) | |
DisplayReference | Gets or sets the property which specifies which workbook or set of cell ranges to display in the workbook view. | |
DisplayReferenceName | Gets or sets the property which specifies the text to display on each of the "sheet tabs" of the workbook view. | |
Effect | (Inherited from System.Windows.UIElement) | |
FlowDirection | (Inherited from System.Windows.FrameworkElement) | |
Focusable | (Inherited from System.Windows.UIElement) | |
FocusVisualStyle | (Inherited from System.Windows.FrameworkElement) | |
FontFamily | (Inherited from System.Windows.Controls.Control) | |
FontSize | (Inherited from System.Windows.Controls.Control) | |
FontStretch | (Inherited from System.Windows.Controls.Control) | |
FontStyle | (Inherited from System.Windows.Controls.Control) | |
FontWeight | (Inherited from System.Windows.Controls.Control) | |
ForceCursor | (Inherited from System.Windows.FrameworkElement) | |
Foreground | (Inherited from System.Windows.Controls.Control) | |
FormulaBar | Gets or sets the formula bar associated with this workbook view. | |
GridlineBrush | ||
HasAnimatedProperties | (Inherited from System.Windows.UIElement) | |
Height | (Inherited from System.Windows.FrameworkElement) | |
HollowSelection | Gets or sets the property which determines whether selections are painted with a hollow interior. If this property is set to true then only the border of the selected range will be painted. | |
HorizontalAlignment | (Inherited from System.Windows.FrameworkElement) | |
HorizontalContentAlignment | (Inherited from System.Windows.Controls.Control) | |
InputBindings | (Inherited from System.Windows.UIElement) | |
InputScope | (Inherited from System.Windows.FrameworkElement) | |
IsArrangeValid | (Inherited from System.Windows.UIElement) | |
IsEditing | Gets the property which specifies whether the control is currently in edit mode. | |
IsEnabled | (Inherited from System.Windows.UIElement) | |
IsFocused | (Inherited from System.Windows.UIElement) | |
IsHitTestVisible | (Inherited from System.Windows.UIElement) | |
IsInitialized | (Inherited from System.Windows.FrameworkElement) | |
IsInputMethodEnabled | (Inherited from System.Windows.UIElement) | |
IsKeyboardFocused | (Inherited from System.Windows.UIElement) | |
IsKeyboardFocusWithin | (Inherited from System.Windows.UIElement) | |
IsLoaded | (Inherited from System.Windows.FrameworkElement) | |
IsManipulationEnabled | (Inherited from System.Windows.UIElement) | |
IsMeasureValid | (Inherited from System.Windows.UIElement) | |
IsMouseCaptured | (Inherited from System.Windows.UIElement) | |
IsMouseCaptureWithin | (Inherited from System.Windows.UIElement) | |
IsMouseDirectlyOver | (Inherited from System.Windows.UIElement) | |
IsMouseOver | (Inherited from System.Windows.UIElement) | |
IsSealed | (Inherited from System.Windows.DependencyObject) | |
IsStylusCaptured | (Inherited from System.Windows.UIElement) | |
IsStylusCaptureWithin | (Inherited from System.Windows.UIElement) | |
IsStylusDirectlyOver | (Inherited from System.Windows.UIElement) | |
IsStylusOver | (Inherited from System.Windows.UIElement) | |
IsTabStop | (Inherited from System.Windows.Controls.Control) | |
IsVisible | (Inherited from System.Windows.UIElement) | |
Language | (Inherited from System.Windows.FrameworkElement) | |
LayoutTransform | (Inherited from System.Windows.FrameworkElement) | |
Margin | (Inherited from System.Windows.FrameworkElement) | |
MaxHeight | (Inherited from System.Windows.FrameworkElement) | |
MaxWidth | (Inherited from System.Windows.FrameworkElement) | |
MinHeight | (Inherited from System.Windows.FrameworkElement) | |
MinWidth | (Inherited from System.Windows.FrameworkElement) | |
Name | (Inherited from System.Windows.FrameworkElement) | |
Opacity | (Inherited from System.Windows.UIElement) | |
OpacityMask | (Inherited from System.Windows.UIElement) | |
OverridesDefaultStyle | (Inherited from System.Windows.FrameworkElement) | |
Padding | (Inherited from System.Windows.Controls.Control) | |
Parent | (Inherited from System.Windows.FrameworkElement) | |
PersistId | (Inherited from System.Windows.UIElement) | |
RangeSelection | Gets or sets the selected range. | |
RangeSelectionBorderBrush | ||
RangeSelectionBrush | ||
RenderSize | (Inherited from System.Windows.UIElement) | |
RenderTransform | (Inherited from System.Windows.UIElement) | |
RenderTransformOrigin | (Inherited from System.Windows.UIElement) | |
Resources | (Inherited from System.Windows.FrameworkElement) | |
RowColumnResizerBrush | ||
RowHeaderStyle | ||
ShapeSelection | Gets or sets the selected shape range. | |
SheetExtraBrush | ||
SheetTabScrollButtonStyle | ||
SheetTabStyle | ||
SnapsToDevicePixels | (Inherited from System.Windows.UIElement) | |
Style | (Inherited from System.Windows.FrameworkElement) | |
TabIndex | (Inherited from System.Windows.Controls.Control) | |
Tag | (Inherited from System.Windows.FrameworkElement) | |
Template | (Inherited from System.Windows.Controls.Control) | |
TemplatedParent | (Inherited from System.Windows.FrameworkElement) | |
ToolTip | (Inherited from System.Windows.FrameworkElement) | |
TouchesCaptured | (Inherited from System.Windows.UIElement) | |
TouchesCapturedWithin | (Inherited from System.Windows.UIElement) | |
TouchesDirectlyOver | (Inherited from System.Windows.UIElement) | |
TouchesOver | (Inherited from System.Windows.UIElement) | |
Triggers | (Inherited from System.Windows.FrameworkElement) | |
Uid | (Inherited from System.Windows.UIElement) | |
UseLayoutRounding | (Inherited from System.Windows.FrameworkElement) | |
VerticalAlignment | (Inherited from System.Windows.FrameworkElement) | |
VerticalContentAlignment | (Inherited from System.Windows.Controls.Control) | |
Visibility | (Inherited from System.Windows.UIElement) | |
Width | (Inherited from System.Windows.FrameworkElement) | |
WindowBrush | ||
WindowTextBrush | ||
WorkbookSetState |